Community exchange
Bildquelle: Bildquelle: Diese Illustration wurde von Scriberia mit der The Turing Way Gemeinschaft erstellt. Verwendet unter einer CC-BY 4.0 Lizenz. DOI: 10.5281/zenodo.3332807
The “Research Data Week @ BUA” warmly invites researchers from the Berlin University Alliance to engage in conversation, exchange ideas, and network at the events taking place during the week. The goal is to highlight best practices, share experiences, and expand the dialogue on the handling of research data across the four BUA institutions.
Various events will take place throughout the week from October 19 to 23, 2026. Registration for each event is separate.
Would you like to find out more about the background to Research Data Day? If so, feel free to read the interview with Sibylle Söring on the campus.leben website (in German).
Workshops during the Research Data Week @ BUA
| Date | Topic | Link |
| 19.10.2026 | Rechtssichere Anwendung von Künstlicher Intelligenz im Forschungsdatenmanagement (in German) | Registration form |
| 20.10.2026 | OpenRefine – Effiziente Datenbereinigung für das Forschungsdatenmanagement (in German) | Registration form |
| 20.10.2026 | Introduction to electronic lab notebooks (ELN) (in English) | Registration form |
| 21.10.2026 | Research Data Day @ BUA | Registration form |
| 22.10.2026 | FAIR und reproduzierbar: Tidy Data, Versionskontrolle & Wikidata in der Forschungspraxis (in German) | Registration form |
| 26.10.2026 | Copyright in Research: Using, Sharing, and Publishing Research Data (in German) | Registration form |
| 10., 17., 24.11.2026 | Workshop Series "AI in Research Data Management: Balancing Efficiency and Responsibility" | Registration form |
Weitere Informationen
fdm-events[at]ub.fu-berlin.de

