Calls for Proposals
On this page you will find current calls for proposals from the Oxford Berlin Research Partnership and/or other calls relevant to the research cooperation between the two locations.
Funding Opportunity for British-German Basic Research Projects in the Engineering and Physical Sciences (UKRI-EPSRC – DFG)
The Engineering and Physical Sciences Research Council (EPSRC) as part of UK Research and Innovation (UKRI) and the German Research Foundation (DFG) signed a lead agency agreement in April 2025 to jointly fund research proposals from international collaborative teams. Teams of researchers in the UK and Germany can submit a joint proposal to one of the funding organisations (lead agency) for up to three years of project funding. Applications can be submitted at any time. Further information can be found on the DFG website:
https://www.dfg.de/en/research-funding/funding-opportunities/countries-regions/uk/epsrc
8th UK-German Frontiers of Humanities (UKGFOH) Symposium
The Alexander von Humboldt Foundation and the British Academy are offering the opportunity to attend the 8th UK-German Frontiers of Humanities (UKGFOH) Symposium to 30 researchers from the United Kingdom and Germany. The symposium will take place in Bonn from 21 to 23 April 2027.
The conference invites participants to engage in interdisciplinary exchange on various academic aspects of the theme ‘Humans and nature: More resilient towards the future’ and to submit an application for seed funding to realise a joint research project.
Eligibility criteria include having completed a PhD since 2017, being based in Germany, and possessing expertise in the conference topic.
Further information and the link to the application form can be found here. The application deadline is 2 August 2026.
List of relevant funding organisations and recurring programmes
(not exhaustive)
| Royal Society | International Exchanges Scheme | UK researchers & international partners | £3,000 – £12,000 | 3 months – 2 years | Research exchange, collaboration, workshops, pilot studies | (https://royalsociety.org/grants/international-exchanges/) |
| Royal Society | Newton International Fellowship | International postdocs (within 3 years of PhD) | £280,000 (total) | 2 years | Establishing a research group in the UK |(https://royalsociety.org/grants/newton-international-fellowships) |
| Royal Society | Wolfson Visiting Fellowship | International research leaders | £125,000 (total) | 1 year | Visiting fellowship, research stay in the UK (https://royalsociety.org/grants/wolfson-visiting-fellowships) |
| Hanseatic Foundation | Hanseatic Scholarships | Final-year undergrads & postdocs (Oxford/Cambridge) | €15,000/year | 1 year (extendable to 2 years) | Research or study in Germany |(https://www.hanseatic-scholarships.org) |
| Alexander von Humboldt-Stiftung | Theodor Heuss Research Fellowship | PhD students & postdocs (Oxford) | €1,500 – €3,000/month | 1 year (extendable to 2 years) | Research stay in Germany | (https://www.ox.ac.uk/students/fees-funding/international/scholarships-exchanges/german/theodor) |
| Royal Academy of Engineering | Green Future Fellowships | Researchers of all career levels in sustainable technologies | Up to £3M (10 years) | 10 years | Research on climate-friendly innovations | (https://raeng.org.uk/research/fellowships/green-future-fellowships) |
| Royal Academy of Engineering | Research Fellowships | Postdocs & early-career researchers | Up to £800,000 (5 years) | 5 years | Research stay, expertise development |(https://raeng.org.uk/research/fellowships/research-fellowships) |
| British Academy, Royal Academy of Engineering and Royal Society with support from the Leverhulme Trust | APEX Awards | Mid-established career researchers (with strong track record) | Up to £200,000 | 2 years | Interdisciplinary research (e.g., science + humanities) | (https://raeng.org.uk/research/fellowships/apex-awards) |
| Royal Academy of Engineering | UK IC Postdoctoral Research Fellowships | Postdocs in security/defense fields | Up to £250,000 (2 years) | 2 years | Research with UK intelligence partners (https://raeng.org.uk/programmes-and-prizes/programmes/uk-grants-and-prizes/support-for-research/uk-ic-postdoctoral-research-fellowships/) |
| Royal Academy of Engineering | Industrial Fellowships | Academics & industry professionals | Up to £100,000 (max £50,000/year) | 6 months – 2 years | Academia-industry exchange | (https://raeng.org.uk/research/fellowships/industrial-fellowships)
| Royal Academy of Engineering | Research Chair & Senior Research Fellowships | Established researchers | £450,000 (Academy) + industry contribution | 5 years | Building a research group with industry | (https://raeng.org.uk/research/fellowships/research-chairs)
| Royal Academy of Engineering | Chair in Emerging Technologies | World-class researchers in new tech | Up to £2.5M | 10 years | Building centers of excellence in emerging tech |(https://raeng.org.uk/research/fellowships/chair-emerging-technologies) |
| European Research Council (ERC) | ERC Synergy Grant | 2–4 PIs | Up to €10M (6 years) | 6 years | Large-scale interdisciplinary projects | (https://erc.europa.eu/apply-grant/synergy-grant) |
| Marie Skłodowska-Curie Actions (MSCA) | Postdoctoral Fellowships | Postdocs | Up to €100,000/year | 1–2 years | Mobility, research, training |(https://marie-sklodowska-curie-actions.ec.europa.eu/actions/doctoral-networks) |
| Marie Skłodowska-Curie Actions (MSCA) | Doctoral Networks | PhD students | Up to €1.25M (network) | 4 years | Structured PhD programs |(https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/programmes/horizon-europe) |
| Marie Skłodowska-Curie Actions (MSCA) | Staff Exchanges | Research teams | Up to €1M (network) | 1–12 months | Exchange between institutions (https://marie-sklodowska-curie-actions.ec.europa.eu/actions/staff-exchanges) |
| European Innovation Council (EIC) | Pathfinder | Researchers with high-risk ideas | Up to €3M | 3 years | Proof-of-concept, early innovation |(https://eic.ec.europa.eu/eic-funding-opportunities/eic-pathfinder_en) |
| Leverhulme Trust | Visiting Professorships | International professors | Up to £150,000 | 3–12 months | Research stay in the UK with German partner | (https://www.leverhulme.ac.uk/visiting-professorships) |
| Deutsche Forschungsgemeinschaft (DFG) | Initiation of International Collaboration | Researchers (Germany) | Up to €100,000 (12 months) | 12 months | Exchange, workshops, collaboration prep | (https://www.dfg.de/international_collaboration) |
| Deutsche Forschungsgemeinschaft (DFG) | Scientific Networks | Researchers (Germany & abroad) | Up to €100,000 (36 months) | 3 years | Long-term scientific collaboration |(https://www.dfg.de/scientific_networks) |
| Deutsche Forschungsgemeinschaft (DFG) | Individual Research Grant (Sachbeihilfe) | Researchers (Germany) | Up to €150,000 (36 months) | 3 years | Research projects, staff, materials |(https://www.dfg.de/research_grants) |
| Deutsche Forschungsgemeinschaft (DFG) | Emmy Noether Programme | Postdocs (leading research groups) | Up to €1.5M (6 years) | 6 years | Building an independent research group |(https://www.dfg.de/emmy_noether) |
| Deutsche Forschungsgemeinschaft (DFG) | Heisenberg Programme | Researchers with career potential | Up to €1.5M (6 years) | 6 years | Long-term research career planning |(https://www.dfg.de/heisenberg) |
| Deutsche Forschungsgemeinschaft (DFG) | Walter Benjamin Programme | Postdocs (mobility) | Up to €1.5M (6 years) | 6 years | Research stay abroad | (https://www.dfg.de/walter_benjamin) |
| British Academy | All Programmes (UK-Germany) | Humanities & social scientists | Up to £100,000 | 1–3 years | Research, exchange, publications | (https://www.britishacademy.ac.uk) |
| Alexander von Humboldt-Stiftung (AvH) | All Programmes (UK-Germany) | International researchers | Up to €100,000 (by programme) | 1–2 years | Research stay in Germany |(https://www.humboldt-foundation.de) |
| DFG – UKRI | Joint Call (EPSRC/DFG) | Researchers (UK & Germany) | Up to €1M (per project) | 3–5 years | Research in natural sciences, engineering |( https://www.dfg.de/en/research-funding/funding-opportunities/countries-regions/uk-epsrc) |
| DFG – UKRI | Joint Call (AHRC/DFG) | Humanities & social scientists | Up to £100,000 | 1–3 years | Research in culture, society, language | (https://www.dfg.de/de/foerderung/foerdermoeglichkeiten/foerderung/ahrc) |
| AvH | Humboldt Research Fellowship (UK-Germany) | International researchers | Up to €60,000–€100,000 | 1–2 years | Research stay in Germany | (https://www.humboldt-foundation.de/en/apply/sponsorship-programmes/humboldt-research-fellowship) |
